+8615360903247
Looking for an immediate upgrade in your eBike battery performance? Discover how our custom-engineered Polly Battery Packs, designed specifically to meet your needs, can elevate your product offerings. Experience exceptional energy density, long-lasting durability, and top-tier performance, all tailored for your unique eBike applications. Don't miss out on enhancing your eBike fleet. Contact us now to revolutionize your battery solutions!
Polly Battery Packs are recognized for their reliability, efficiency, and long lifespan, making them an essential part of high-performance eBikes. While high-quality battery solutions can be expensive, JUNDA offers affordable alternatives through custom-built Polly Battery Packs, designed to meet specific needs without compromising performance. Our battery cells come from industry-leading suppliers like Samsung, LG, and high-grade Chinese cells, ensuring optimal power output and longevity.
As a leading eBike battery manufacturer, JUNDA specializes in providing custom-designed Polly Battery Packs tailored to a variety of eBike models. Whether you need packs for commuter bikes, mountain bikes, or performance eBikes, we have a solution that fits your needs and specifications.
Explore the JUNDA advantage with custom Polly Battery Packs, built to your exact specifications for voltage, capacity, and casing type. Our BMS integration, safety protocols, and expert design ensure that every battery pack we deliver meets the highest standards of performance and safety.
Partner with JUNDA for your next eBike project, and experience cutting-edge battery technology that powers your bikes to the next level.





| Voltage | Capacity | Cell | Config | Charge Current (A) | Operating Temp (°C) | Connector | Cycle Life | Warranty | Certs |
|---|---|---|---|---|---|---|---|---|---|
| 36V | 13Ah | DMEGC 2600 | 10S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 15Ah | DMEGC 3000 | 10S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 17.5Ah | Samsung 35E | 10S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 10.4Ah | DMEGC 2600 | 13S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 12Ah | DMEGC 3000 | 13S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 14Ah | Samsung 35E | 13S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 12Ah | DMEGC 3000 | 14S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 14Ah | Samsung 35E | 14S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| Voltage | Capacity | Cell | Config | Charge Current (A) | Operating Temp (°C) | Connector | Cycle Life | Warranty | Certs |
|---|---|---|---|---|---|---|---|---|---|
| 36V | 13Ah | DMEGC 2600 | 10S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 15Ah | DMEGC 3000 | 10S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 17.5Ah | Samsung 35E | 10S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 10.4Ah | DMEGC 2600 | 13S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 12Ah | DMEGC 3000 | 13S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 14Ah | Samsung 35E | 13S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |





| Voltage | Capacity | Cell | Config | Charge Current (A) | Operating Temp (°C) | Connector | Cycle Life | Warranty | Certs |
|---|---|---|---|---|---|---|---|---|---|
| 36V | 13Ah | DMEGC 2600 | 10S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 15.6Ah | DMEGC 2600 | 10S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 18Ah | DMEGC 2600 | 10S7P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 21Ah | DMEGC 3000 | 10S7P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 21Ah | Samsung 35E | 10S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 13Ah | DMEGC 2600 | 13S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 15Ah | DMEGC 3000 | 13S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 16Ah | DMEGC 3200 | 13S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 17.5Ah | Samsung 35E | 13S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 13Ah | DMEGC 2600 | 14S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 15Ah | DMEGC 3000 | 14S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 17.5Ah | Samsung 35E | 14S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| Voltage | Capacity | Cell | Config | Charge Current (A) | Operating Temp (°C) | Connector | Cycle Life | Warranty | Certs |
|---|---|---|---|---|---|---|---|---|---|
| 36V | 15.6Ah | DMEGC 2600 | 10S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 18Ah | DMEGC 2600 | 10S7P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 19.2Ah | DMEGC 3200 | 10S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 21Ah | Samsung 35E | 10S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 13Ah | DMEGC 2600 | 13S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 15Ah | DMEGC 3000 | 13S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 16Ah | DMEGC 3200 | 13S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 17.5Ah | Samsung 35E | 13S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 14Ah | Samsung 35E | 14S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |





| Voltage | Capacity | Cell | Config | Charge Current (A) | Operating Temp (°C) | Connector | Cycle Life | Warranty | Certs |
|---|---|---|---|---|---|---|---|---|---|
| 36V | 23.4Ah | DMEGC 2600 | 10S9P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 27Ah | DMEGC 3000 | 10S9P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 31.5Ah | Samsung 35E | 10S9P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 21Ah | DMEGC 2600 | 13S7P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 24.5Ah | Samsung 35E | 13S7P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 15.6Ah | DMEGC 2600 | 14S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 18Ah | DMEGC 3000 | 14S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 21Ah | Samsung 35E | 14S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| Voltage | Capacity | Cell | Config | Charge Current (A) | Operating Temp (°C) | Connector | Cycle Life | Warranty | Certs |
|---|---|---|---|---|---|---|---|---|---|
| 36V | 20.8Ah | DMEGC 2600 | 10S8P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 24Ah | DMEGC 3000 | 10S8P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 28Ah | DMEGC 2600 | 10S9P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 36Ah | Samsung 35E | 10S10P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 15.6Ah | DMEGC 2600 | 13S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 18.2Ah | DMEGC 3000 | 13S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 21Ah | Samsung 35E | 13S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 15.6Ah | DMEGC 2600 | 14S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 19.2Ah | DMEGC 3000 | 14S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 21Ah | Samsung 35E | 14S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |





| Voltage | Capacity | Cell | Config | Charge Current (A) | Operating Temp (°C) | Connector | Cycle Life | Warranty | Certs |
|---|---|---|---|---|---|---|---|---|---|
| 36V | 20Ah | EVE 21700 | 10S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 25Ah | EVE 21700 | 10S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 20Ah | EVE 21700 | 13S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 15Ah | EVE 21700 | 14S3P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 20Ah | Samsung 50E 21700 | 10S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 25Ah | Samsung 50E 21700 | 10S5P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 20Ah | Samsung 50E 21700 | 13S4P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 15Ah | Samsung 50E 21700 | 14S3P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |




| Voltage | Capacity | Cell | Config | Charge Current (A) | Operating Temp (°C) | Connector | Cycle Life | Warranty | Certs |
|---|---|---|---|---|---|---|---|---|---|
| 36V | 23.4Ah | DMEGC 2600 | 10S9P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 27Ah | DMEGC 3000 | 10S9P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 36V | 31.5Ah | Samsung 35E | 10S9P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 21Ah | DMEGC 2600 | 13S7P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 48V | 24.5Ah | Samsung 35E | 13S7P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 15.6Ah | DMEGC 2600 | 14S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 18Ah | DMEGC 3000 | 14S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
| 52V | 21Ah | Samsung 35E | 14S6P | 5A | -20~60 / 0~45 | XT60 | 800–1000 cycles | 12 months | UN38.3 / CE |
At JUNDA, your project’s unique needs are at the core of our battery design process. We’re not just a manufacturer; we’re your partner in delivering custom eBike battery solutions, crafting Polly Battery Packs tailored to meet your exact specifications. Here’s how we align with your eBike battery needs:
Customized Solutions: Every eBike project is different, and our Polly Battery Packs are designed with that in mind. We tailor the voltage, capacity, BMS integration, and casing options to fit your specific eBike models, ensuring optimal performance.
Diverse Battery Options: With various battery configurations available, from Hailong packs to Rear Rack batteries, we ensure a perfect match for your bike’s needs, improving both performance and reliability.
Optimized Performance: Our Polly Battery Packs offer flexible options for current capacities, voltage settings, and cell configurations, giving you control over performance, longevity, and energy output.
Battery Design Precision: Customize the battery casing and BMS settings to achieve the exact performance needed for your eBikes, ensuring maximum efficiency and user satisfaction.
At JUNDA, we are dedicated to delivering Polly Battery Packs that not only meet but exceed the specific needs of your eBike projects. Our focus on customization and flexibility ensures you receive batteries that are perfectly aligned with your performance and design requirements. Contact us today to power your next eBike project with our high-quality, tailored battery solutions.
JUNDA is not just a manufacturer; we are your dedicated partner in achieving excellence with Polly Battery Packs. Our commitment goes beyond the standard offerings, providing exceptional service and customization that sets us apart in the eBike battery industry. Here’s why working with JUNDA makes a difference:

Your eBike needs drive our innovation. Whether you’re looking for specific BMS configurations, battery sizes, or unique casing designs, we’re ready to bring your vision to life. Our engineering team ensures that every detail meets your exact requirements.

At JUNDA, we pride ourselves on delivering solutions that are perfectly aligned with your project’s needs. Our Polly Battery Packs are custom-crafted for optimal performance, ensuring that every battery is tailored to meet your specific goals in terms of capacity, voltage, and battery life.

We understand the need for flexibility when it comes to budgets and project sizes. That’s why we offer no minimum order quantity (MOQ), allowing you to place orders based on your exact needs. Whether you need a small test batch or a large-scale order, we can accommodate your requirements.

Our team is committed to providing seamless installation assistance, ensuring that your Polly Battery Packs integrate smoothly into your eBike systems. From technical consultation to after-sales support, we’re here to guide you through the entire process and help you launch your project effectively.
JUNDA stands out as a leader in the eBike battery industry, offering more than just high-quality Polly Battery Packs; we deliver a partnership that enhances your eBike projects’ success. Our commitment to performance and deep industry expertise are the cornerstones of our service, ensuring your projects thrive.
In-depth Expertise: With years of experience in battery technology and eBike power solutions, we provide you with advanced insights and custom battery configurations to meet your needs.
Wide Selection: From Hailong packs to Rear Rack batteries, our extensive range of Polly Battery Packs ensures you find the perfect solution for any eBike model or application.
Customized Solutions: Tailored to your specific eBike requirements, our battery packs are designed for optimal voltage, capacity, and BMS configurations to integrate seamlessly into your systems.
Uncompromised Quality: At JUNDA, we prioritize delivering superior performance and safety, ensuring every battery pack is built to the highest industry standards and certified for international markets.
Partner with JUNDA and step into a realm of excellence in eBike batteries. We make your success our mission, providing unparalleled support, innovation, and quality to fuel your eBike projects’ growth.
We’ve compiled the most commonly asked questions about our Polly Battery Packs. If you have any additional queries, feel free to reach out to us.
Advanced production lines for certified, high-performance lithium battery packs
Looking for the right eBike battery solution? Just send us your requirements — we’ll help you find the perfect pack, voltage, and features.
At JUNDA, we make customization easy. Follow these 3 simple steps to start today:
Send your battery requirements — voltage, capacity, casing type (e.g. Hailong, Rear Rack), or upload drawings/photos.
We’ll evaluate your specs and recommend the best configuration. A detailed quote will be sent within 24 hours.
After approval and deposit, we start production. Shipping and tracking will be arranged for fast, secure delivery.
Click to Chat
I'm Online.
Any questions related to our Ebike battery?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Tell us what you need—we’ll respond with a solution, price, and lead time.