+8615360903247
Get smoother hill-climbs and stronger acceleration than 48V, with lower voltage sag under load. Our 52V packs are built for dependable daily riding and performance builds alike. Whether you need long range or high current, we engineer and test packs with Grade-A cells (21700 EVE 50E / Samsung 50G; 18650 DMEGC 2600/3000 / Samsung 35E), tight cell matching, and integer BMS options (30A / 40A / 50A / 60A / 80A / 100A). Connectors can be XT60/XT90 or 2-pin leads as housing allows.
Step up from 48V without changing your platform. Our 52V packs boost top speed and hill-climb while staying compatible with most 500–3000W controllers. We manufacture 10.4–45Ah configurations in two cell classes: 21700 (EVE 50E / Samsung 50GB) for high energy and strong current, and 18650 (DMEGC 2600/3000 / Samsung 35E) for cost-optimized reliability.
Each pack is built with Grade-A cell matching, robust busbars, and a smart BMS (50A or 60A) providing full protections (over/under-voltage, over-current, short-circuit, temperature). Bluetooth is optional by model, and we support XT60 or XT90 leads. Tell us your target current, dimensions, connector, and desired range—our engineers will configure the exact 52V solution for your build.
Higher voltage means lower phase current for the same power, reducing heat and voltage sag for better hill-climb and acceleration.
21700 for high energy density (range) or 18650 for broad availability; capacities from 10–40Ah across multiple housings.
Comprehensive safety—over-charge/over-discharge, over-current, short-circuit, and temperature monitoring—with optional Bluetooth for live pack diagnostics.
XT60/XT90 or 2-pin leads, CC/CV 58.8V charging, harnessing and busbars designed for low resistance and stable output.
Choose your capacity (10–45Ah) and preferred connector (XT60/XT90). Plug into your 52V controller for cleaner climbs, stronger mid-range torque, and reliable daily use.
14S Li-ion (58.8V full) · 14S4P · Cell options: EVE 21700 / Samsung 50GB 21700 · Case: 460 × 110 × 84 mm
| Specification | Details |
|---|---|
| Model | JD-011RE (Dorado / Reention style) |
| Voltage / Series | 52V (14S · 50.4V nominal · 58.8V full) |
| Capacity | 20Ah |
| Configuration | 14S4P |
| Cell Brand / Type | EVE 21700 (50E) / Samsung 50GB 21700 |
| BMS (continuous) | 40A (standard)50A (on request) |
| Charger | 58.8V 3A standard charger |
| Dimensions (L×W×H) | 460 × 110 × 84 mm |
| Notes | Hidden-battery enclosure; connectors/Bluetooth not shown by design. |
14S Li-ion (50.4V nominal · 58.8V full) · Case size: 526 × 79 × 104 mm · With discharge connector
| Specification | 52V 13Ah | 52V 15Ah | 52V 17.5Ah |
|---|---|---|---|
| Model / Case | JD-020RE | ||
| Series | 14S Li-ion (58.8V full) | ||
| Configuration | 14S5P | 14S5P | 14S5P |
| Cell Brand / Type | DMEGC 2600 (18650) | DMEGC 3000 (18650) | Samsung 35E 3500 (18650) |
| BMS (continuous) | 30A standard 40A optional | ||
| Discharge Connector | XT60 XT90 Choose one | ||
| Charger | 58.8V 3A standard charger | ||
| Dimensions (L×W×H) | 526 × 79 × 104 mm | ||
| Notes | 16Ah (3200) variant is not offered in this series. | ||
14S Li-ion (50.4V nominal · 58.8V full) · 14S4P · Case: 360 × 131.6 × 81.6 mm
| Specification | Details |
|---|---|
| Model | JD-033RE (Qingtian case) |
| Voltage / Series | 52V (14S · 58.8V full) |
| Capacity | 14Ah |
| Configuration | 14S4P |
| Cell Brand / Type | Samsung 35E 3500 (18650) |
| BMS (continuous) | 30A standard40A optional |
| Discharge Connector | XT60 (on request)XT90 (on request) |
| Charger | 58.8V 3A standard charger |
| Dimensions (L×W×H) | 360 × 131.6 × 81.6 mm |
| Notes | Connector availability depends on enclosure space/routing; confirm at order. |
Case: 368 × 90 × 96 mm · 14S Li-ion (50.4V nominal · 58.8V full) · With discharge connector
| Specification | 52V 10.4Ah | 52V 12Ah | 52V 14Ah |
|---|---|---|---|
| Model / Case | JD-021RE | ||
| Series | 14S Li-ion · 58.8V full charge | ||
| Configuration | 14S4P | 14S4P | 14S4P |
| Cell Brand / Type | DMEGC 2600 (18650) | DMEGC 3000 (18650) | Samsung 35E 3500 (18650) |
| BMS (continuous) | 30A standard 40A optional | ||
| Discharge Connector | XT60 XT90 Choose one | ||
| Charger | 58.8V 3A standard charger | ||
| Dimensions (L×W×H) | 368 × 90 × 96 mm | ||
Case: 368 × 90 × 113 mm · 14S Li-ion (50.4V nominal · 58.8V full) · With discharge connector
| Specification | 52V 13Ah | 52V 14Ah | 52V 15Ah | 52V 17.5Ah |
|---|---|---|---|---|
| Model / Case | JD-022RE (Xuebao 6) | |||
| Series | 14S Li-ion · 58.8V full charge | |||
| Configuration | 14S5P | 14S4P | 14S5P | 14S5P |
| Cell Brand / Type | DMEGC 2600 (18650) | Samsung 35E 3500 (18650) | DMEGC 3000 (18650) | Samsung 35E 3500 (18650) |
| BMS (continuous) | 30A standard 40A optional | |||
| Discharge Connector | XT60 XT90 Choose one | |||
| Charger | 58.8V 3A standard charger | |||
| Dimensions (L×W×H) | 368 × 90 × 113 mm | |||
Monna-9 / Monna-9C case · 14S Li-ion (50.4V nominal · 58.8V full) · With discharge connector
| Specification | 52V 15.6Ah | 52V 18Ah | 52V 21Ah |
|---|---|---|---|
| Configuration | 14S6P · 84 cells | 14S6P · 84 cells | 14S6P · 84 cells |
| Cell Brand / Type | DMEGC 2600 (18650) | DMEGC 3000 (18650) | Samsung 35E 3500 (18650) |
| BMS (continuous) | 30A standard 40A optional | ||
| Discharge Connector | XT60 XT90 Choose one | ||
| Charger | 58.8V 3A standard charger | ||
| Notes | The 19.2Ah (3200 mAh cell) option is intentionally omitted. | ||
Monna-5 case · 21700 cells · 14S Li-ion (50.4V nominal · 58.8V full) · Size: 368 × 95 × 125 mm
| Specification | Details |
|---|---|
| Model / Case | JD-024RE (Monna-5) |
| Voltage / Series | 52V (14S · 58.8V full) |
| Capacity | 15Ah |
| Configuration | 14S3P · 21700 |
| Cell Brand / Type | EVE 50E 21700 / Samsung 50G 21700 |
| BMS (continuous) | 30A standard40A optional |
| Discharge Connector | XT60XT90Choose one |
| Charger | 58.8V 3A standard charger |
| Dimensions (L×W×H) | 368 × 95 × 125 mm |
| Notes | Compact 21700 pack for 52V systems; other voltages available in this case on request. |
Case size: 368 × 95 × 150 mm · 14S Li-ion (50.4V nominal · 58.8V full) · With discharge connector
| Specification | 52V 20Ah | 52V 25Ah |
|---|---|---|
| Model / Case | JD-025RE · 21700 housing | |
| Configuration | 14S4P · 21700 | 14S5P · 21700 |
| Cell Brand / Type | EVE 50E 21700 / Samsung 50G 21700 | EVE 50E 21700 / Samsung 50G 21700 |
| BMS (continuous) | 30A standard 40A optional | |
| Discharge Connector | XT60 XT90 Choose one | |
| Charger | 58.8V 3A standard charger | |
| Dimensions (L×W×H) | 368 × 95 × 150 mm | |
Case: 441 × 99 × 74 mm · 14S Li-ion (50.4V nominal · 58.8V full) · Hidden downtube pack — no external connector
| Specification | 52V 13Ah | 52V 15Ah | 52V 17.5Ah |
|---|---|---|---|
| Model / Case | JD-003RE (Hidden frame battery) | ||
| Series / Layout | 14S5P · 70 cells | ||
| Cell Brand / Type | DMEGC 2600 (18650) | DMEGC 3000 (18650) | Samsung 35E 3500 (18650) |
| BMS (continuous) | 30A standard 40A optional | ||
| Charger | 58.8V 3A standard charger | ||
| Dimensions (L×W×H) | 441 × 99 × 74 mm | ||
| Notes | 16Ah (3200 mAh cell) option omitted by design. Hidden downtube rail/base connection; no XT60/XT90 row shown. | ||
Case size: 441 × 108 × 80 mm · 14S Li-ion (50.4V nominal · 58.8V full) · Hidden downtube pack — no external connector
| Specification | 52V 20Ah — EVE 50E 21700 | 52V 20Ah — Samsung 50G 21700 |
|---|---|---|
| Model / Case | JD-004RE (Thick “Niu” hiding case) | |
| Configuration | 14S4P · 21700 | 14S4P · 21700 |
| Cell Brand / Type | EVE 50E 21700 | Samsung 50G 21700 |
| BMS (continuous) | 30A standard 40A optional | |
| Charger | 58.8V 3A standard charger | |
| Dimensions (L×W×H) | 441 × 108 × 80 mm | |
| Notes | Hidden rail/base interface inside the frame. Connector row omitted by design. | |
Haichuang case · 14S Li-ion (50.4V nominal · 58.8V full) · Size: 320 × 120 × 88.5 mm — with discharge connector
| Specification | Details |
|---|---|
| Model / Case | JD-148SE · Haichuang housing |
| Voltage / Series | 52V (14S · 58.8V full) |
| Capacity | 14Ah |
| Configuration | 14S4P · 18650 |
| Cell Brand / Type | Samsung 35E 3500 (18650) |
| BMS (continuous) | 30A standard 40A optional |
| Discharge Connector | XT60 XT90 Choose one |
| Charger | 58.8V 3A standard charger |
| Dimensions (L×W×H) | 320 × 120 × 88.5 mm |
| Notes | Compact 52V pack for e-bike systems; other capacities/voltages available on request. |
Case size: 381 × 167 × 183 mm · 14S Li-ion (50.4V nominal · 58.8V full) · For 250–2500W motors
| Specification | 52V 20Ah | 52V 25Ah | 52V 30Ah |
|---|---|---|---|
| Model / Case | JD-188SE (large rectangular case) | ||
| Configuration | 14S4P · 21700 | 14S5P · 21700 | 14S6P · 21700 |
| Cell Brand / Type | EVE 50E 21700 or Samsung 50G 21700 | ||
| BMS (continuous) | 60A standard 80A optional Bluetooth module optional | ||
| Discharge Connector | XT60 XT90 Choose one | ||
| Charger | 58.8V 3A standard charger | ||
| Dimensions (L×W×H) | 381 × 167 × 183 mm | ||
Case size: 368 × 95 × 150 mm · 14S Li-ion (50.4V nominal · 58.8V full) · With discharge connector
| Specification | 52V 20Ah | 52V 25Ah |
|---|---|---|
| Model / Case | JD-025RE · 21700 housing | |
| Configuration | 14S4P · 21700 | 14S5P · 21700 |
| Cell Brand / Type | EVE 50E 21700 / Samsung 50G 21700 | EVE 50E 21700 / Samsung 50G 21700 |
| BMS (continuous) | 30A standard 40A optional | |
| Discharge Connector | XT60 XT90 Choose one | |
| Charger | 58.8V 3A standard charger | |
| Dimensions (L×W×H) | 368 × 95 × 150 mm | |
Long case · 14S Li-ion (50.4V nominal · 58.8V full) · Size: 530 × 95.5 × 120 mm · 21700 cells
| Specification | EVE 50E 21700 | Samsung 50G 21700 |
|---|---|---|
| Voltage / Capacity | 52V 20Ah | |
| Configuration | 14S4P | 14S4P |
| BMS (continuous) | 30A40A50A set to match controller | |
| Discharge Connector | XT60XT90 choose one | |
| Charger | 58.8V 3A standard | |
| Dimensions (L×W×H) | 530 × 95.5 × 120 mm | |
| Notes | Same case also supports 48V 20Ah (13S4P) on request. | |
Case size: 367 × 127 × 90 mm · 14S Li-ion (50.4V nominal · 58.8V full) · Rail-mount downtube case
| Specification | 52V 13Ah | 52V 15Ah | 52V 17.5Ah |
|---|---|---|---|
| Model / Case | JD-112SE · Hailong G80 | ||
| Configuration | 14S5P · 18650 | 14S5P · 18650 | 14S5P · 18650 |
| Cell Brand / Type | DMEGC 2600 | DMEGC 3000 | Samsung 35E |
| BMS (continuous) | 30A 40A 50A set to match controller | ||
| Discharge Connector | XT60 XT90 choose one | ||
| Charger | 58.8V 3A standard | ||
| Dimensions (L×W×H) | 367 × 127 × 90 mm | ||
Case size: 362 × 101.2 × 90 mm · 14S Li-ion (50.4V nominal · 58.8V full) · Rail-mount downtube case
| Specification | 52V 13Ah | 52V 15Ah | 52V 17.5Ah |
|---|---|---|---|
| Model / Case | JD-114SE · Hailong G70 | ||
| Configuration | 14S5P · 18650 | 14S5P · 18650 | 14S5P · 18650 |
| Cell Brand / Type | DMEGC 2600 | DMEGC 3000 | Samsung 35E |
| BMS (continuous) | 30A 40A 50A set to match controller | ||
| Discharge Connector | XT60 XT90 choose one | ||
| Charger | 58.8V 3A standard | ||
| Dimensions (L×W×H) | 362 × 101.2 × 90 mm | ||
Case size: 240 × 110 × 100 mm · 14S2P · Cell options: EVE 21700 / Samsung 50GB 21700
| Specification | Details |
|---|---|
| Model | JD-1010 (soft/compact pack) |
| Voltage / Config | 52V (14S) · 14S2P |
| Capacity | 10Ah |
| Cell Brand / Type | EVE 21700 or Samsung 50GB 21700 |
| BMS (continuous) | 30A 40A 50A select to match controller |
| Discharge Connector | XT60 XT90 choose one |
| Charger | 58.8V 3A standard |
| Dimensions (L×W×H) | 240 × 110 × 100 mm |
Case size: 410 × 130 × 90 mm · 14S Li-ion (50.4V nominal · 58.8V full) · 21700 cell build
| Specification | Details |
|---|---|
| Model | JD-1011 |
| Voltage / Config | 52V (14S) · 14S4P |
| Capacity | 20Ah |
| Cell Brand / Type | EVE 21700 / Samsung 50GB 21700 |
| BMS (continuous) | 40A 50A select to match controller |
| Discharge Connector | XT60 XT90 choose one |
| Charger | 58.8V 3A standard |
| Dimensions (L×W×H) | 410 × 130 × 90 mm |
Plastic triangle soft pack · case size 395 × 365 × 232 × 80 mm · 14S Li-ion · 18650 cell family
| Specification | Details |
|---|---|
| Model | JD-1008 |
| Voltage / Series | 52V nominal (58.8V full) · 14S |
| Capacity Options & Pack | 18.2Ah — 18650 2600 · 14S7P 20.8Ah — 18650 2600 · 14S8P 24Ah — 18650 3000 · 14S8P 28Ah — Samsung 35E · 14S8P |
| BMS (continuous) | 40A 50A 60A Bluetooth module optional |
| Discharge Connector | XT60 XT90 choose one |
| Charger | 58.8V 3A standard |
| Recommended Motor Power | 500–2000W e-bike builds |
Soft triangle case · size 305 × 275 × 190 × 60 × 90 mm · 14S Li-ion · 21700 cell family
| Specification | Details |
|---|---|
| Model | JD-1009 |
| Voltage / Series | 52V nominal (58.8V full) · 14S |
| Capacity | 20Ah |
| Cell Brand / Type | EVE 21700 Samsung 50GB 21700 Pack: 14S4P |
| BMS (continuous) | 40A 50A 60A Bluetooth module optional |
| Discharge Connector | XT60 XT90 choose one |
| Charger | 58.8V 3A standard |
| Recommended Motor Power | 500–2000W e-bike builds |
Case size: 430 × 158 × 85 mm · Rear rack shell · 14S Li-ion (58.8V full)
| Specification | Details |
|---|---|
| Model | JD-1020 |
| Voltage / Series | 52V nominal · 14S |
| Available Capacities | 18.2Ah 21Ah 22.4Ah 24.5Ah All 14S7P |
| Cell Options (18650) | DMEGC 2600 DMEGC 3000 DMEGC 3200 Samsung 35E |
| Configuration | 14S7P |
| Charger | 58.8V 3A standard |
Case size: 495 × 135 × 89 mm · 21700 cells · 14S Li-ion (58.8V full)
| Specification | Details |
|---|---|
| Model | JD-1021 (with holder/cradle) |
| Voltage / Series | 52V nominal · 14S |
| Capacity | 25Ah |
| Cell Brand / Type | EVE 21700 / Samsung 50GB 21700 |
| Pack Configuration | 14S5P |
| Output/Install | Cradle/base output via included bracket (no external XT60/XT90) |
| Charger | 58.8V 3A standard |
| Notes | This spec focuses on the 52V option for JD-1021. Other voltages (36V/48V/60V/72V) are available on request. |
Size: 410×360×270×170 mm · Standard 60A BMS · 3A charger · Connectors: XT60 / XT90 (optional)
| Capacity | Cell Options | Pack Config | BMS (typ.) |
|---|---|---|---|
| 52V 30Ah | EVE 21700 Samsung 50GB 21700 | 14S6P | 60A |
| 52V 35Ah | EVE 21700 Samsung 50GB 21700 | 14S7P | 60A |
| 52V 40Ah | EVE 21700 Samsung 50GB 21700 | 14S8P | 60A |
| 52V 45Ah | EVE 21700 Samsung 50GB 21700 | 14S9P | 60A |
| Notes | Frame-bag, double-layer structure for extra capacity. Bluetooth module not listed for this model. Connector style can be set per order (XT60 or XT90). Charger: 3A standard. | ||
We design lithium battery packs to your exact spec—voltage (24/36/48/52/60/72V), capacity, discharge current, dimensions, connectors, and BMS logic—across LiFePO4 and NMC, 18650/21700/prismatic cells. Share drawings or targets (e.g., 48V 20Ah, 60V 50A BMS) and we deliver a fit-for-purpose pack for e-bikes/e-motos, cargo, robotics/AGVs, marine, and storage.
Grade-A cells from trusted brands (Samsung 50G, EVE 50E, DMEGC 2600/3000, etc.), high-reliability integer BMS (30A/40A/50A/60A/80A/100A), nickel/copper busbars, and robust harnessing keep voltage sag low and output stable. Traceable lots and consistent quality mean longer cycle life and predictable performance.
Cell grading & IR-matching, laser/smart welding, insulation & dielectric checks, and 100% end-of-line verification (capacity/IR; cycle sampling). BMS functional tests and documented QC deliver precision, consistency, and safety—pack after pack.
From early design through shipment, we provide application engineering, thermal advice, connector/charger matching, and documentation. We support UN38.3 transport testing and market compliance (CE, IEC 62133-2), plus DG packaging, logistics, and responsive after-sales—so your packs arrive ready to integrate and perform.
Covers our 52V (14S) packs in 30–45Ah using Grade-A 21700 cells (EVE 50E / Samsung 50GB), standard 60A BMS, 3A charger by default.
Looking for the right eBike battery solution? Just send us your requirements — we’ll help you find the perfect pack, voltage, and features.
At JUNDA, we make customization easy. Follow these 3 simple steps to start today:
Send your battery requirements — voltage, capacity, casing type (e.g. Hailong, Rear Rack), or upload drawings/photos.
We’ll evaluate your specs and recommend the best configuration. A detailed quote will be sent within 24 hours.
After approval and deposit, we start production. Shipping and tracking will be arranged for fast, secure delivery.
Click to Chat
I'm Online.
Any questions related to our Ebike battery?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Tell us what you need—we’ll respond with a solution, price, and lead time.